Curriculum
Prerequisite Courses
Students are required to complete all courses in the prerequisite area. One or both prerequisite
courses (up to 6 credits) may be waived for those students who enter the program with a firm grasp
of prerequisite knowledge and skills, as determined through a portfolio review and approval by
program faculty members.
| Course | Title | Credits |
|---|---|---|
| MGFX1-GC1100 | 2D Production Studio | 3.0 |
| MGFX1-GC1200 | 3D Production Studio | 3.0 |
Core Courses
Students are required to take all 5 courses.
Students are required to select ONE concentration from A or B.
Students are required to take three courses, 9 credits.
| Course | Title | Credits |
|---|---|---|
| MGFX1-GC2250 | TransMedia Aesthetics and Technology | 3.0 |
| MGFX1-GC2260 | Interactive InfoGraphic Design | 3.0 |
| MGFX1-GC3460 | Motion Design | 3.0 |
Students are required to take three courses.
| Course | Title | Credits |
|---|---|---|
| MGFX1-GC2110 | VFX Production and Compositing | 3.0 |
| MGFX1-GC2200 | Advanced Asset Creation and Compositing | 3.0 |
| MGFX1-GC2205 | Live Action CG Integration | 3.0 |
Students are required to take one course..
Students are required to select ONE Special Project course from the following based
on specialization.
| Course | Title | Credits |
|---|---|---|
| MGFX1-GC3950 | Special Projects: Digital Fine Arts | 3.0 |
| MGFX1-GC3955 | Special Projects: Visualization | 3.0 |
| MGFX1-GC3960 | Special Projects: Entertainment | 3.0 |
| MGFX1-GC3965 | Special Projects: Interactive | 3.0 |
Students are required to take all 4 courses.
| Course | Title | Credits |
|---|---|---|
| MGFX1-GC4005 | Digital Project Management | 3.0 |
| MGFX1-GC0002 | Career Development/Demo Reel Clinic | 0.0 |
| MGFX1-GC0005 | Thesis Workshop | 0.0 |
| MGFX1-GC4000 | Thesis Project | 3.0 |
