Curriculum
- Undergraduate Offerings ›
- B.A. in Applied General Studies
- B.A. in Humanities
- B.A. in Social Sciences
- B.S. in Digital Communications & Media
- B.S. in Healthcare Management
- B.S. in Information Systems Management
- B.S. in Leadership and Management Studies
- B.S. in Real Estate
- A.A. in Liberal Arts
- A.A.S. in Business
- A.A.S. in Health Administration
- A.A.S. in Information Systems Management
- Academic Support
The required core curriculum is complemented by a broad array of courses that include content in business and management, database design, management systems, and systems analysis. In addition, the degree offers excellent preparation for a bachelor’s degree, including McGhee's B.S. in Leadership and Management Studies, Digital Communications and Media; Information Systems Management; and Real Estate.
Central to a McGhee education is a strong foundation in the liberal arts. An academic requirement that all McGhee students must fulfill, the 32 to 34 credits of liberal arts core courses provide critical information and develop a broad range of competencies that afford the basis for more specialized and professionally oriented study. The curriculum is enriched by McGhee’s access to the exceptional cultural, economic, political, creative, technical, and business resources of New York City.
Alongside peers and faculty members, in and outside the classroom, you will engage in, learn from, and lead dynamic intellectual explorations and shared experiences. You will learn to communicate complex ideas effectively through core courses that will help you to develop precise and persuasive writing skills. The core curriculum provides broad conceptual understanding and critical insights—in science, history, culture, and the arts—that strengthen creative and analytical thinking and reasoning abilities. The knowledge and the skills that you will acquire will provide the context and the methodological approaches essential to understanding and to solving the real-world challenges that you will face in almost all professional arenas.
On This Page
8-10 Credits. The following courses may be required based on a writing placement assessment, and should be successfully completed within the first three semesters.
| Course | Title | Credits |
|---|---|---|
| EXWR1-UC7501 Online Course | Intensive Writing | 2.0 |
| EXWR1-UC7502 Online Course | Writing Workshop I | 4.0 |
| EXWR1-UC7503 Online Course | Writing Workshop II | 4.0 |
4 Credits. Students are required to take the following course.
| Course | Title | Credits |
|---|---|---|
| HUMN1-UC6401 Online Course | Critical Thinking | 4.0 |
4 Credits. Students, in close consultation with their advisor, select one of the following courses based upon a math placement assessment.
| Course | Title | Credits |
|---|---|---|
| MATH1-UC1101 | Math I | 2.0 |
| MATH1-UC1141 | Math II | 2.0 |
| MATH1-UC1105 | Mathematical Reasoning | 4.0 |
| MATH1-UC1171 Online Course | Precalculus | 4.0 |
| MATH1-UC1174 | Calculus W/Applications to Business & Economics | 4.0 |
4 Credits. Students select one of the following courses in consultation with their advisor.
| Course | Title | Credits |
|---|---|---|
| SCNC1-UC2001 | Human Biology | 4.0 |
| SCNC1-UC3203 | Environmental Sustainability | 4.0 |
| SCNC1-UC3207 Online Course | Stars, Planets, & Life | 4.0 |
| SCNC1-UC3215 | Biology of Hunger & Population | 4.0 |
12 Credits. Students select one course from each of the following categories in consultation with their advisor.
Historical Perspectives
| Course | Title | Credits |
|---|---|---|
| HIST1-UC5820 | The American Experience | 4.0 |
| HIST1-UC5821 | Classical & Medieval World | 4.0 |
| HIST1-UC5822 Online Course | Contemporary World | 4.0 |
| HIST1-UC5804 | Renaissance to Revolutn | 4.0 |
Global Perspectives
| Course | Title | Credits |
|---|---|---|
| ANTH1-UC5013 Online Course | World Cultures: Asia | 4.0 |
| ANTH1-UC5011 | World Cultures: Africa | 4.0 |
| ANTH1-UC5012 | World Cultures: Middle East | 4.0 |
| ANTH1-UC5014 | World Cultures: Latin America & The Caribbean | 4.0 |
Literary and Artistic Expressions
| Course | Title | Credits |
|---|---|---|
| ARTS1-UC5438 | History of Music | 4.0 |
| ARTH1-UC5443 | Visual Expressions in Society | 4.0 |
| LITR1-UC6201 Online Course | Major 20th-Century Writers | 4.0 |
| LITR1-UC6209 | Oral Traditions in Literature | 4.0 |
28 Credits. Students select seven of the following courses.
| Course | Title | Credits |
|---|---|---|
| ISMM1-UC0746 | Adv Business Computing | 4.0 |
| BUSN1-UC0504 Online Course | Business Organization & Management | 4.0 |
| ISMM1-UC0702 | Database Design | 4.0 |
| ECON1-UC0301 Online Course | Intro to Macroeconomics | 4.0 |
| ECON1-UC0302 Online Course | Intro to Microeconomics | 4.0 |
| ISMM1-UC0751 | Local Area Networks | 4.0 |
| ISMM1-UC0771 | Management Info Systems | 4.0 |
| ISMM1-UC0752 | Systems Analy & Design | 4.0 |
